Last updated:
Texas lake levels today, plus fishing resources
Daily water level and percent full for 41 major Texas fishing reservoirs, from official Texas Water Development Board and USGS data. TPWD's weekly fishing reports are on hold, so we put the official numbers in one place.
Get water levels, big changes and the coastal outlook in your inbox weekly. Subscribe free to the Texas Lake Report newsletter.
Lowest and fullest right now
Lowest (percent full)
- Falcon International Reservoir: 20.5% (-40.1 ft vs. pool)
- Choke Canyon Reservoir: 21.3% (-29.9 ft vs. pool)
- Medina Lake: 28.2% (-44.0 ft vs. pool)
- O.H. Ivie Reservoir: 41.1% (-22.3 ft vs. pool)
- Lake Meredith: 44.6% (-45.1 ft vs. pool)
Fullest
- Wright Patman Lake: 100.0%
- Lake Houston: 97.9%
- Lake LBJ (Lyndon B. Johnson): 97.7%
- Stillhouse Hollow Lake: 97.0%
- Canyon Lake: 97.0%
All tracked lakes by region
Gulf Coast & Houston lakes
| Lake | Level (ft msl) | % full | vs. pool | 7-day | 1-year |
|---|---|---|---|---|---|
| Coleto Creek Reservoir | 94.65 | 74.7% | -3.4 ft | -0.07 ft | -0.98 ft |
| Lake Conroe | 199.53 | 93.1% | -1.5 ft | -0.19 ft | -0.50 ft |
| Lake Houston | 42.14 | 97.9% | -0.2 ft | -0.27 ft | ±0.00 ft |
Hill Country & West lakes
| Lake | Level (ft msl) | % full | vs. pool | 7-day | 1-year |
|---|---|---|---|---|---|
| Amistad Reservoir | 1,062.19 | 46.5% | -54.8 ft | +2.39 ft | +4.83 ft |
| Lake Buchanan | 1,018.37 | 95.8% | -1.6 ft | -0.14 ft | +0.35 ft |
| Canyon Lake | 907.61 | 97.0% | -1.4 ft | -0.26 ft | +16.98 ft |
| Lake LBJ (Lyndon B. Johnson) | 824.59 | 97.7% | -0.4 ft | -0.15 ft | ±0.00 ft |
| Medina Lake | 1,020.19 | 28.2% | -44.0 ft | -0.36 ft | +38.19 ft |
| O.H. Ivie Reservoir | 1,529.17 | 41.1% | -22.3 ft | +0.03 ft | -3.67 ft |
| Lake Travis | 677.61 | 94.2% | -3.4 ft | -0.24 ft | +7.78 ft |
North Texas & DFW lakes
| Lake | Level (ft msl) | % full | vs. pool | 7-day | 1-year |
|---|---|---|---|---|---|
| Bois d'Arc Lake | 531.25 | 87.9% | -2.8 ft | -0.25 ft | -0.98 ft |
| Grapevine Lake | 532.88 | 91.7% | -2.1 ft | -0.15 ft | -0.51 ft |
| Joe Pool Lake | 520.06 | 91.7% | -1.9 ft | -0.22 ft | -0.38 ft |
| Lavon Lake | 487.75 | 79.5% | -4.2 ft | -0.19 ft | -1.36 ft |
| Lewisville Lake | 518.16 | 82.4% | -3.8 ft | -0.23 ft | -2.31 ft |
| Possum Kingdom Lake | 995.82 | 89.8% | -3.2 ft | +1.51 ft | -1.19 ft |
| Lake Ray Hubbard | 432.00 | 84.1% | -3.5 ft | -0.26 ft | -1.56 ft |
| Ray Roberts Lake | 630.81 | 94.0% | -1.7 ft | -0.15 ft | -0.31 ft |
| Lake Texoma | 615.44 | 95.4% | -1.6 ft | +0.46 ft | -0.93 ft |
Panhandle & Plains lakes
| Lake | Level (ft msl) | % full | vs. pool | 7-day | 1-year |
|---|---|---|---|---|---|
| Lake Alan Henry | 2,209.62 | 73.5% | -10.4 ft | +1.38 ft | -6.92 ft |
| Lake Meredith | 2,891.36 | 44.6% | -45.1 ft | +0.02 ft | -1.81 ft |
Piney Woods lakes
| Lake | Level (ft msl) | % full | vs. pool | 7-day | 1-year |
|---|---|---|---|---|---|
| Lake Athens | 439.50 | 96.9% | -0.5 ft | -0.11 ft | -0.34 ft |
| Lake Bob Sandlin | 334.73 | 87.6% | -2.8 ft | -0.15 ft | -1.60 ft |
| Caddo Lake | 167.33 | 48.7% | -1.2 ft | -0.15 ft | -1.31 ft |
| Lake Fork | 398.14 | 80.1% | -4.9 ft | -0.22 ft | -2.86 ft |
| Lake Livingston | 129.33 | 92.2% | -1.7 ft | -0.23 ft | -0.41 ft |
| Lake O' the Pines | 227.18 | 90.6% | -1.3 ft | -0.17 ft | -1.35 ft |
| Lake Palestine | 342.94 | 87.6% | -2.1 ft | -0.08 ft | -1.43 ft |
| Sam Rayburn Reservoir | 153.33 | 62.2% | -11.1 ft | -0.28 ft | -2.78 ft |
| Toledo Bend Reservoir | 167.87 | 84.8% | -4.1 ft | -0.13 ft | +0.25 ft |
| Wright Patman Lake | 224.95 | 100.0% | +4.3 ft | -0.16 ft | +0.25 ft |
Prairies & Lakes lakes
| Lake | Level (ft msl) | % full | vs. pool | 7-day | 1-year |
|---|---|---|---|---|---|
| Belton Lake | 592.91 | 96.9% | -1.1 ft | -0.23 ft | -0.50 ft |
| Cedar Creek Reservoir | 316.18 | 73.0% | -5.8 ft | -0.26 ft | -3.25 ft |
| Jim Chapman Lake (Cooper Lake) | 434.54 | 65.4% | -5.5 ft | -0.32 ft | -2.49 ft |
| Richland-Chambers Reservoir | 312.42 | 89.9% | -2.6 ft | -0.23 ft | -1.04 ft |
| Lake Somerville | 236.45 | 88.8% | -1.6 ft | -0.19 ft | +0.65 ft |
| Stillhouse Hollow Lake | 620.93 | 97.0% | -1.1 ft | -0.31 ft | -0.54 ft |
| Lake Tawakoni | 435.03 | 89.9% | -2.5 ft | -0.26 ft | -1.14 ft |
| Lake Whitney | 530.75 | 91.2% | -2.2 ft | -0.11 ft | -0.87 ft |
South Texas lakes
| Lake | Level (ft msl) | % full | vs. pool | 7-day | 1-year |
|---|---|---|---|---|---|
| Choke Canyon Reservoir | 190.65 | 21.3% | -29.9 ft | -0.18 ft | +8.13 ft |
| Falcon International Reservoir | 261.13 | 20.5% | -40.1 ft | -0.24 ft | +6.84 ft |
Levels are daily averages from TWDB for Oct 20, 2026. "vs. pool" = feet above (+) or below (−) the top of the conservation pool. Changes compare with the TWDB daily value about 7 and 365 days earlier. Percent full is capped at 100% when a lake is in flood storage.
Gear comparisons
Spec tables built from manufacturer pages, with manufacturer prices checked and dated.
Fished a Texas lake lately?
Send us a short report: lake, date, water temp, what worked. We review every report before it goes up.