Last updated:
North Texas & DFW Lakes: Fishing Reports & Water Levels
Current water levels for 9 North Texas & DFW reservoirs from the Texas Water Development Board, with links to each lake's fishing page (species, best baits, boat ramps and forecast).
| Lake | Level (ft msl) | % full | 7-day | 1-year | Data date |
|---|---|---|---|---|---|
| Bois d'Arc Lake | 531.25 | 87.9% | -0.25 ft | -0.98 ft | Oct 20, 2026 |
| Grapevine Lake | 532.88 | 91.7% | -0.15 ft | -0.51 ft | Oct 20, 2026 |
| Joe Pool Lake | 520.06 | 91.7% | -0.22 ft | -0.38 ft | Oct 20, 2026 |
| Lavon Lake | 487.75 | 79.5% | -0.19 ft | -1.36 ft | Oct 20, 2026 |
| Lewisville Lake | 518.16 | 82.4% | -0.23 ft | -2.31 ft | Oct 20, 2026 |
| Possum Kingdom Lake | 995.82 | 89.8% | +1.51 ft | -1.19 ft | Oct 20, 2026 |
| Lake Ray Hubbard | 432.00 | 84.1% | -0.26 ft | -1.56 ft | Oct 20, 2026 |
| Ray Roberts Lake | 630.81 | 94.0% | -0.15 ft | -0.31 ft | Oct 20, 2026 |
| Lake Texoma | 615.44 | 95.4% | +0.46 ft | -0.93 ft | Oct 20, 2026 |
Source: TWDB Water Data for Texas. Provisional data.
North Texas & DFW lake fishing reports
We don't have published angler reports for these lakes yet. Submit yours. Each lake page has a seasonal pattern for October, labeled as general guidance.