Last updated:

North Texas & DFW Lakes: Fishing Reports & Water Levels

Current water levels for 9 North Texas & DFW reservoirs from the Texas Water Development Board, with links to each lake's fishing page (species, best baits, boat ramps and forecast).

LakeLevel (ft msl)% full7-day1-yearData date
Bois d'Arc Lake531.2587.9%-0.25 ft-0.98 ftOct 20, 2026
Grapevine Lake532.8891.7%-0.15 ft-0.51 ftOct 20, 2026
Joe Pool Lake520.0691.7%-0.22 ft-0.38 ftOct 20, 2026
Lavon Lake487.7579.5%-0.19 ft-1.36 ftOct 20, 2026
Lewisville Lake518.1682.4%-0.23 ft-2.31 ftOct 20, 2026
Possum Kingdom Lake995.8289.8%+1.51 ft-1.19 ftOct 20, 2026
Lake Ray Hubbard432.0084.1%-0.26 ft-1.56 ftOct 20, 2026
Ray Roberts Lake630.8194.0%-0.15 ft-0.31 ftOct 20, 2026
Lake Texoma615.4495.4%+0.46 ft-0.93 ftOct 20, 2026

Source: TWDB Water Data for Texas. Provisional data.

North Texas & DFW lake fishing reports

We don't have published angler reports for these lakes yet. Submit yours. Each lake page has a seasonal pattern for October, labeled as general guidance.

Other regions