Last updated:
Texas lakes ranked by percent full
41 major fishing reservoirs, lowest to fullest, from Texas Water Development Board data for Oct 20, 2026. Statewide, Texas reservoirs are 72.2% full.
Browse by region:
- Gulf Coast & Houston
- Hill Country & West
- North Texas & DFW
- Panhandle & Plains
- Piney Woods
- Prairies & Lakes
- South Texas
| # | Lake | Region | % full | Level (ft) | vs. pool | 7-day | 1-year |
|---|---|---|---|---|---|---|---|
| 1 | Falcon International Reservoir | South Texas | 261.13 | -40.1 ft | -0.24 ft | +6.84 ft | |
| 2 | Choke Canyon Reservoir | South Texas | 190.65 | -29.9 ft | -0.18 ft | +8.13 ft | |
| 3 | Medina Lake | Hill Country & West | 1,020.19 | -44.0 ft | -0.36 ft | +38.19 ft | |
| 4 | O.H. Ivie Reservoir | Hill Country & West | 1,529.17 | -22.3 ft | +0.03 ft | -3.67 ft | |
| 5 | Lake Meredith | Panhandle & Plains | 2,891.36 | -45.1 ft | +0.02 ft | -1.81 ft | |
| 6 | Amistad Reservoir | Hill Country & West | 1,062.19 | -54.8 ft | +2.39 ft | +4.83 ft | |
| 7 | Caddo Lake | Piney Woods | 167.33 | -1.2 ft | -0.15 ft | -1.31 ft | |
| 8 | Sam Rayburn Reservoir | Piney Woods | 153.33 | -11.1 ft | -0.28 ft | -2.78 ft | |
| 9 | Jim Chapman Lake (Cooper Lake) | Prairies & Lakes | 434.54 | -5.5 ft | -0.32 ft | -2.49 ft | |
| 10 | Cedar Creek Reservoir | Prairies & Lakes | 316.18 | -5.8 ft | -0.26 ft | -3.25 ft | |
| 11 | Lake Alan Henry | Panhandle & Plains | 2,209.62 | -10.4 ft | +1.38 ft | -6.92 ft | |
| 12 | Coleto Creek Reservoir | Gulf Coast & Houston | 94.65 | -3.4 ft | -0.07 ft | -0.98 ft | |
| 13 | Lavon Lake | North Texas & DFW | 487.75 | -4.2 ft | -0.19 ft | -1.36 ft | |
| 14 | Lake Fork | Piney Woods | 398.14 | -4.9 ft | -0.22 ft | -2.86 ft | |
| 15 | Lewisville Lake | North Texas & DFW | 518.16 | -3.8 ft | -0.23 ft | -2.31 ft | |
| 16 | Lake Ray Hubbard | North Texas & DFW | 432.00 | -3.5 ft | -0.26 ft | -1.56 ft | |
| 17 | Toledo Bend Reservoir | Piney Woods | 167.87 | -4.1 ft | -0.13 ft | +0.25 ft | |
| 18 | Lake Bob Sandlin | Piney Woods | 334.73 | -2.8 ft | -0.15 ft | -1.60 ft | |
| 19 | Lake Palestine | Piney Woods | 342.94 | -2.1 ft | -0.08 ft | -1.43 ft | |
| 20 | Bois d'Arc Lake | North Texas & DFW | 531.25 | -2.8 ft | -0.25 ft | -0.98 ft | |
| 21 | Lake Somerville | Prairies & Lakes | 236.45 | -1.6 ft | -0.19 ft | +0.65 ft | |
| 22 | Possum Kingdom Lake | North Texas & DFW | 995.82 | -3.2 ft | +1.51 ft | -1.19 ft | |
| 23 | Richland-Chambers Reservoir | Prairies & Lakes | 312.42 | -2.6 ft | -0.23 ft | -1.04 ft | |
| 24 | Lake Tawakoni | Prairies & Lakes | 435.03 | -2.5 ft | -0.26 ft | -1.14 ft | |
| 25 | Lake O' the Pines | Piney Woods | 227.18 | -1.3 ft | -0.17 ft | -1.35 ft | |
| 26 | Lake Whitney | Prairies & Lakes | 530.75 | -2.2 ft | -0.11 ft | -0.87 ft | |
| 27 | Grapevine Lake | North Texas & DFW | 532.88 | -2.1 ft | -0.15 ft | -0.51 ft | |
| 28 | Joe Pool Lake | North Texas & DFW | 520.06 | -1.9 ft | -0.22 ft | -0.38 ft | |
| 29 | Lake Livingston | Piney Woods | 129.33 | -1.7 ft | -0.23 ft | -0.41 ft | |
| 30 | Lake Conroe | Gulf Coast & Houston | 199.53 | -1.5 ft | -0.19 ft | -0.50 ft | |
| 31 | Ray Roberts Lake | North Texas & DFW | 630.81 | -1.7 ft | -0.15 ft | -0.31 ft | |
| 32 | Lake Travis | Hill Country & West | 677.61 | -3.4 ft | -0.24 ft | +7.78 ft | |
| 33 | Lake Texoma | North Texas & DFW | 615.44 | -1.6 ft | +0.46 ft | -0.93 ft | |
| 34 | Lake Buchanan | Hill Country & West | 1,018.37 | -1.6 ft | -0.14 ft | +0.35 ft | |
| 35 | Lake Athens | Piney Woods | 439.50 | -0.5 ft | -0.11 ft | -0.34 ft | |
| 36 | Belton Lake | Prairies & Lakes | 592.91 | -1.1 ft | -0.23 ft | -0.50 ft | |
| 37 | Canyon Lake | Hill Country & West | 907.61 | -1.4 ft | -0.26 ft | +16.98 ft | |
| 38 | Stillhouse Hollow Lake | Prairies & Lakes | 620.93 | -1.1 ft | -0.31 ft | -0.54 ft | |
| 39 | Lake LBJ (Lyndon B. Johnson) | Hill Country & West | 824.59 | -0.4 ft | -0.15 ft | ±0.00 ft | |
| 40 | Lake Houston | Gulf Coast & Houston | 42.14 | -0.2 ft | -0.27 ft | ±0.00 ft | |
| 41 | Wright Patman Lake | Piney Woods | 224.95 | +4.3 ft | -0.16 ft | +0.25 ft |
Source: TWDB recent conditions and per-reservoir daily series. Provisional data, subject to revision. Data as of 2026-10-20 12:31 UTC fetch.