Last updated:

Piney Woods Lakes: Fishing Reports & Water Levels

Current water levels for 10 Piney Woods reservoirs from the Texas Water Development Board, with links to each lake's fishing page (species, best baits, boat ramps and forecast).

LakeLevel (ft msl)% full7-day1-yearData date
Lake Athens439.5096.9%-0.11 ft-0.34 ftOct 20, 2026
Lake Bob Sandlin334.7387.6%-0.15 ft-1.60 ftOct 20, 2026
Caddo Lake167.3348.7%-0.15 ft-1.31 ftOct 20, 2026
Lake Fork398.1480.1%-0.22 ft-2.86 ftOct 20, 2026
Lake Livingston129.3392.2%-0.23 ft-0.41 ftOct 20, 2026
Lake O' the Pines227.1890.6%-0.17 ft-1.35 ftOct 20, 2026
Lake Palestine342.9487.6%-0.08 ft-1.43 ftOct 20, 2026
Sam Rayburn Reservoir153.3362.2%-0.28 ft-2.78 ftOct 20, 2026
Toledo Bend Reservoir167.8784.8%-0.13 ft+0.25 ftOct 20, 2026
Wright Patman Lake224.95100.0%-0.16 ft+0.25 ftOct 20, 2026

Source: TWDB Water Data for Texas. Provisional data.

Piney Woods lake fishing reports

We don't have published angler reports for these lakes yet. Submit yours. Each lake page has a seasonal pattern for October, labeled as general guidance.

Other regions