Last updated:
Prairies & Lakes Lakes: Fishing Reports & Water Levels
Current water levels for 8 Prairies & Lakes reservoirs from the Texas Water Development Board, with links to each lake's fishing page (species, best baits, boat ramps and forecast).
| Lake | Level (ft msl) | % full | 7-day | 1-year | Data date |
|---|---|---|---|---|---|
| Belton Lake | 592.91 | 96.9% | -0.23 ft | -0.50 ft | Oct 20, 2026 |
| Cedar Creek Reservoir | 316.18 | 73.0% | -0.26 ft | -3.25 ft | Oct 20, 2026 |
| Jim Chapman Lake (Cooper Lake) | 434.54 | 65.4% | -0.32 ft | -2.49 ft | Oct 20, 2026 |
| Richland-Chambers Reservoir | 312.42 | 89.9% | -0.23 ft | -1.04 ft | Oct 20, 2026 |
| Lake Somerville | 236.45 | 88.8% | -0.19 ft | +0.65 ft | Oct 20, 2026 |
| Stillhouse Hollow Lake | 620.93 | 97.0% | -0.31 ft | -0.54 ft | Oct 20, 2026 |
| Lake Tawakoni | 435.03 | 89.9% | -0.26 ft | -1.14 ft | Oct 20, 2026 |
| Lake Whitney | 530.75 | 91.2% | -0.11 ft | -0.87 ft | Oct 20, 2026 |
Source: TWDB Water Data for Texas. Provisional data.
Prairies & Lakes lake fishing reports
We don't have published angler reports for these lakes yet. Submit yours. Each lake page has a seasonal pattern for October, labeled as general guidance.